Selecting the top 5 articles published in 2018
CAOT awards the Golden Quill Award to an author or a group of authors for writing an exceptional article in the Canadian Journal of Occupational Therapy (CJOT) to enhance the science and practice of occupational therapy. The Golden Quill Award recognizes an article that has been published in the CJOT in the volume year two years prior to the year of the award.According to the new nomination process, Editorial Board members will review the articles in the volume year two years prior and will select (based on the quality criteria established below to define an exceptional contribution and based on the metrics of articles) the final 5 articles to be considered by the Golden Quill Nomination committee.
Quality Criteria
An exceptional article will be identified as one that:- Makes an exceptional contribution to the science and practice of occupational therapy.
- Is rigorously designed or argued,
- Demonstrates a high level of scholarship and critical thinking,
- Enhances the empirical and/or theoretical foundation of the profession by:
- Contributing new knowledge to support development, implementation or evaluation of evidence-based services to occupational therapy clients, or
- Illustrating the impact of occupational therapy services on clients’ everyday lives, or
- Offering approaches or strategies to enhance the education of occupational therapy students or occupational therapists, or
- Illustrating methodological excellence, or
- Enhancing theoretical development in the field, or
- Providing a model for excellent scholarly writing in the field
Title | Author(s) | Publication Information | # of Downloads |
---|---|---|---|
Fall determinants and home modifications by occupational therapists to prevent falls | Maggi, P., de Almeida Mello, J., Delye, S., Ces, S., Macq J., Gosset, C., & Declercq, A. | 2018. 85(1): 79-87. | 2929 |
Measuring occupational balance and its relationship to perceived stress and health | Yu, Y., Manku, M., & Backman, C.L. | 2018. 85(2): 117-127. | 1868 |
Cognitive work hardening for return to work following depression: An intervention study | Wisenthal, A., Krupa, T., Kirsh, B.H., & Lysaght, R. | 2018. 85(1): 21-32. | 1609 |
What do we know about technologies for dementia-related wandering? A scoping review | Neubauer, N.A., Lapierre, N., Rios-Rincon, A., Miguel-Cruz, A., Rousseau, J., & Liu, L. | 2018. 85(3): 196-208. | 1324 |
Services, systems, and policies affecting mobility device users’ community mobility: A scoping review | Jónasdóttir, S.K., & Polgar, J.M. | 2018. 85(2): 106-116. | 598 |
Content validation of the Patient-Reported Hamilton Inventory for Regional Pain Syndrome | Packham, T.L., MacDermid, J.C., Michlovitz, S.L., & Buckley, N. | 2018. 85(2): 99-105. | 286 |
Protocol forN-of-1 trials proof of concept for rehabilitation of childhood-onset dystonia: Study 1 | Gimeno, H., Polatajko, H.J., Cornelius, V., Lin, J., & Brown, R.G. | 2018. 85(3): 242-254. | 233 |
A framework for occupational enablement to facilitate social change in community practice | Janse van Rensburg, E. | 2018. 85(4): 318-329. | n/s* |
A video-game group intervention: Experiences and perceptions of adults with chronic stroke and their therapists | Rand, D., Givon, N., & Avrech Bar, M. | 2018. 85(2): 158-168 | n/s |
Attributes of evidence-based occupational therapists in stroke rehabilitation | Hallé, M., Mylopoulos, M., Rochette, A., Vachon, B., Menon, A., McCluskey, A., Amari, F., & Thomas, A. | 2018. 85(5): 351-364. | n/s |
College students’ experiences of hedonia and eudaimonia in their everyday activities | Atler, K.E., Eakmanm A.M., & Orsi, R. | 2018. 85(1): 66-78. | n/s |
Dimensions of personal meaning from engagement in occupations: A metasynthesis | Roberts, A.E.K., & Bannigan, K. | 2018. 85(5): 386-396. | n/s |
Driving with Parkinson’s disease: Cut points for clinical predictors of on-road outcomes | Alvarez, L., & Classen, S. | 2018. 85(3): 232-241. | n/s |
Factors affecting occupational therapists’ decision to join their regional professional association | Reyes, A.N., & Brown, C.A. | 2018. 85(3): 222-231. | n/s |
Impacts of robotic arm use on individuals with upper extremity disabilities: A scoping review | Beaudoin, M., Lettre, J., Routhier, F., Archambault, P.S., Lemay, M., & Gelinas, I. | 2018. 85(5): 397-407. | n/s |
Inclusive and emancipatory approaches to occupational therapy practice in substance-use contexts | Godoy-Vieira, A., Soares, C.B., Cordeiro, L., & Campos, C.S. | 2018. 85(4): 307-317. | n/s |
Initial psychometric evaluation of the Community Participation Activation Scale | Lee, D., Mallinson, T., Baum, C.M., & Hammel, J. | 2018. 85(4): 286-296. | n/s |
Investigating a theatre-based intervention for Indigenous youth with fetal alcohol spectrum disorder | Keightley, M., Agnihotri, S., Subramaniapillai, S., Gray, J., Keresztesi, J., Colantonio, A., Polatajko, H.J., Cameron, D., & Wiseman-Hakes, C. | 2018. 85(2): 126-136. | n/s |
Le Profil des AVQ adapté au rôle de parent : Une étude exploratoire | Major, S., Gilbert, V., Dutil, E., Pituch, E., & Bottari, C. | 2018. 85(3) : 209-221. | n/s |
Linking occupational therapy models and assessments to the ICF to enable standardized documentation of functioning | Maritz, R., Baptiste, S., Darzins, S.W., Magasi, S., Weleschuk, C., & Prodinger, B. | 2018. 85(4): 330-341. | n/s |
Meanings and experiences associated with computer use of older immigrant adults of lower socioeconomic status | Andonian, L.C. | 2018. 85(2): 146-157. | n/s |
National evaluation of policies governing funding for wheelchairs and scooters in Canada | Smith, E.M., Lynn, R., McColl, M.A., Martin Ginis, K.A., & Miller, W.C. | 2018. 85(1): 46-57. | n/s |
Occupational therapy and community integration of adults with neurological conditions: A scoping review | Turcotte, S., Vallee, C., & Vincent, C. | 2018. 85(5): 365-377. | n/s |
Occupational therapy private practice workforce: Issues in the 21st century | Kobbero, T.K., Lynch, C.H., Boniface, G., & Forwell, S.J. | 2018. 85(1): 58-65. | n/s |
Occupational transition in the process of becoming housed following chronic homelessness | Marshall, C.A., Lsyaght, R., & Krupa, T. | 2018. 85(1): 33-45. | n/s |
Protocol forN-of-1 trials with replications across therapists for childhood-onset dystonia rehabilitation: Study 2 | Gimeno, H., Polatajko, H.J., Cornelius, V., Lin, J., & Brown, R.G. | 2018. 85(3): 255-260. | n/s |
Relationship between body functions and Arabic handwriting performance at different acquisition stages | Salameh-Matar, A., Basal, N., & Weintraub, N. | 2018. 85(5): 418-427. | n/s |
Self-perceived occupational performance of community-dwelling adults living with stroke | Jaber, A.F., Sabata, D., & Radel, J.D. | 2018. 85(5): 378-385. | n/s |
Sensory processing, cognitive fatigue, and quality of life in multiple sclerosis | Colbeck, M. | 2018. 85(2): 169-175. | n/s |
The Equity Lens for Occupational Therapy: A program development and evaluation tool | Restall, G.J., MacLeod Schroeder, N.J., & Dube, C.D. | 2018. 85(3): 185-195. | n/s |
Traduction et validation du Questionnaire sur l’engagement dans les activités signifiantes | Lacroix, P., Pelletier, A., Blondin, M., Dugal, A., Langlois, C., Levasseur, M., & Lariviere, N. | 2018. 85(1): 11-20. | n/s |
User perspective on receiving adaptive equipment after stroke: A mixed-methods study | Boland, P., Levack, W.M.M., Graham, F.P., & Perry, M.A. | 2018. 85(4): 297-306. | n/s |
What about the men? Gender parity in occupational therapy | Beegan, B.L., & Fredericks, E. | 2018. 85(2): 137-145. | n/s |
Workplace mental health: Current practice and support needs of Ontario occupational therapists | Moll, S.E., Heino, C.M., LeBlanc, A.H., Beck, L.B., & Kalef, L.M. | 2018. 85(5): 408-417. | n/s |
*not significant